KTM Promotions
MOTOCROSS
| Model | Model Year | New Rec. Ride Away Price | Includes KTM Savings |
|---|---|---|---|
| 125 SX | 2025 | $12 795 | $750 |
| 250 SX | 2025 | $13 455 | $1 250 |
| 250 SX-F | 2025 | $13 995 | $750 |
| 300 SX | 2025 | $13 865 | $1 000 |
| 350 SX-F | 2025 | $14 545 | $1 000 |
| 450 SX-F | 2025 | $14 405 | $1 500 |
CROSS COUNTRY
| Model | Model Year | New Rec. Ride Away Price | Includes KTM Savings |
|---|---|---|---|
| 125 XC | 2025 | $13 285 | $1 000 |
| 250 XC | 2025 | $14 435 | $1 000 |
| 300 XC | 2025 | $15 795 | $750 |
| 450 XC-F | 2025 | $16 275 | $750 |
| Model | Model Year | New Rec. Ride Away Price | Includes KTM Savings |
|---|---|---|---|
| 150 EXC | 2025 | $14 605 | $1 000 |
| 250 EXC | 2025 | $16 775 | $750 |
| 250 EXC Champion Edition | 2025 | $18 575 | $1 250 |
| 250 EXC Six Days | 2025 | $18 275 | $1 250 |
| 250 EXC-F | 2025 | $16 525 | $1 000 |
| 250 EXC-F Six Days | 2025 | $17 975 | $1 500 |
| 300 EXC | 2025 | $18 675 | $500 |
| 300 EXC Champion Edition | 2025 | $20 375 | $1 000 |
| 300 EXC Six Days | 2025 | $20 575 | $500 |
| 350 EXC-F | 2025 | $17 715 | $1 000 |
| 350 EXC-F Champion Edition | 2025 | $19 895 | $1 250 |
| 350 EXC-F Six Days | 2025 | $19 595 | $1 250 |
| 450 EXC-F | 2025 | $18 075 | $1 000 |
| 450 EXC-F Champion Edition | 2025 | $20 345 | $1 250 |
| 450 EXC-F Six Days | 2025 | $20 045 | $1 250 |
| 500 EXC-F | 2025 | $18 745 | $1 000 |
| 500 EXC-F Six Days | 2025 | $20 535 | $1 250 |
1 Disclaimer: Offer only available on selected KTM models for a limited time only or while stocks last. Shown recommended Ride Away prices and Ready to Ride prices include the KTM savings, which include GST. KTM Sportmotorcycle GmbH reserves the right - without prior notice and without specifying reasons - to change the offer for all models mentioned. Offer only available at participating authorised KTM Sportmotorcycle GmbH dealers. No cash alternative is possible. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.
Go further, get more! Don't miss out on the incredible KTM KA$H offer on selected KTM models! This is your chance to gear up and save big on your favorite KTM motorcycles and accessories. But hurry, this exclusive offer is only valid until 30/06/2025! Seize the opportunity to ride away with amazing deals and make the most of your KTM experience. Whether you're upgrading your bike or adding new gear, KTM KA$H has got you covered.1
KTM KA$H
STREET
| Model | Model Year | New Rec. Ride Away Price | KTM KA$H (Inc GST) |
|---|---|---|---|
| 200 Duke | 23 | $4 995 | $900 |
| 200 Duke | 24 | $5 345 | $750 |
| 390 Duke | 23 | $6 995 | $1 200 |
| 390 Duke | 24 | $8 295 | $400 |
| 790 Duke | 24 | $10 995 | $2 500 |
| 890 Duke GP | 23 | $13 425 | $4 500 |
| 890 Duke R | 23 | $16 760 | $4 000 |
| 890 SM-T | 23 | $18 975 | $5 500 |
| 890 SM-T | 24 | $20 495 | $4 500 |
| 990 Duke | 24 | $17 590 | $2 500 |
| 690 SMC R | 23 | $17 195 | $3 000 |
| 690 SMC R | 24 | $18 195 | $2 500 |
| RC 390 | 23 | $6 795 | $2 000 |
| RC 390 | 24 | $7 595 | $1 500 |
| 1290 Super Duke R | 23 | $23 915 | $7 000 |
| 1390 Super Duke R | 24 | $28 795 | $3 000 |
| 1290 Super Duke R EVO | 23 | $26 735 | $7 000 |
| 1390 Super Duke R EVO | 24 | $31 695 | $3 000 |
| 1290 Super Duke GT | 23 | $25 835 | $9 000 |
| 1290 Super Duke GT | 24 | $28 195 | $7 000 |
| Model | Model Year | New Rec. Ride Away Price | KTM KA$H (Inc GST) |
|---|---|---|---|
| 690 EnduroR | 23 | $18 445 | $1 750 |
| 690 Enduro R | 24 | $19 195 | $1 500 |
| 390 Adventure | 23 | $7 650 | $2 500 |
| 390 Adventure | 24 | $8 895 | $1 500 |
| 390 Adventure Spoke W | 23 | $8 465 | $2 500 |
| 390 Adventure Spoke W | 24 | $9 745 | $1 500 |
| 790 Adventure | 22 | $13 690 | $5 000 |
| 790 Adventure R | 22 | $17 290 | $2 500 |
| 890 Adventure | 23 | $19 975 | $4 500 |
| 890 Adventure | 24 | $20 995 | $4 000 |
| 890 Adventure R | 23 | $22 575 | $4 000 |
| 890 Adventure R | 24 | $24 295 | $3 000 |
| 1290 Super Adventure S | 22 | $22 710 | $9 000 |
| 1290 Super Adventure S | 23 | $25 815 | $7 500 |
| 1290 Super Adventure S | 24 | $28 095 | $6 000 |
| 1290 Super Adventure R | 23 | $27 785 | $7 000 |
| 1290 Super Adventure R | 24 | $29 995 | $5 500 |
| Model | Model Year | New Rec. Ride Away Price | KTM KA$H (Inc GST) |
|---|---|---|---|
| 150 EXC | 24 | $14 215 | $1 000 |
| 250 EXC | 24 | $16 080 | $1 000 |
| 250 EXC SIX DAY | 24 | $17 285 | $1 750 |
| 300 EXC | 24 | $17 945 | $750 |
| 300 EXC SIX DAY | 24 | $19 795 | $750 |
| 250 EXC-F | 24 | $15 835 | $1 250 |
| 250 EXC-F SIX DAY | 24 | $17 235 | $1 750 |
| 350 EXC-F | 24 | $17 245 | $1 000 |
| 350 EXC-F SIX DAY | 24 | $19 325 | $1 000 |
| 450 EXC-F | 24 | $17 095 | $1 500 |
| 450 EXC-F SIX DAY | 24 | $19 275 | $1 500 |
| 500 EXC-F | 24 | $18 015 | $1 250 |
| 500 EXC-F SIX DAY | 24 | $20 495 | $750 |
| Model | Model Year | New Rec. Ready to Ride Price | KTM KA$H (Inc GST) |
|---|---|---|---|
| 125 SX | 24 | $11 714 | $1 500 |
| 250 SX | 24 | $12 334 | $2 000 |
| 250 SX | 23 | $11 368 | $2 500 |
| 300 SX | 24 | $12 984 | $1 500 |
| 300 SX | 23 | $12 258 | $1 750 |
| 250 SX-F | 24 | $13 384 | $1 000 |
| 350 SX-F | 24 | $13 174 | $2 000 |
| 450 SX-F | 24 | $12 504 | $3 000 |
| 450 SMR | 23 | $13 638 | $3 500 |
| 450 SMR | 24 | $15 214 | $2 500 |
CROSS COUNTRY
| Model | Model Year | New Rec. Ready to Ride Price | KTM KA$H (Inc GST) |
|---|---|---|---|
| 125 XC | 24 | $12 414 | $1 500 |
| 250 XC | 24 | $14 034 | $1 000 |
| 300 XC | 24 | $15 384 | $750 |
| 250 XC-F | 24 | $14 704 | $1 000 |
| 350 XC-F | 24 | $15 494 | $750 |
| 450 XC-F | 24 | $15 094 | $1 500 |
| Model | Model Year | New Rec. Ready to Ride Price | KTM KA$H (Inc GST) |
|---|---|---|---|
| SX-E 5 | 24 | $8 970 | $1 500 |
| SX-E 3 | 24 | $6 145 | $1 250 |
| 50 SX | 24 | $6 035 | $500 |
| 50 SX | 23 | $5 394 | $850 |
| 50 SX Factory Edition | 24 | $6 805 | $500 |
| 50 SX Factory Edition | 23 | $6 214 | $850 |
| 65 SX | 24 | $7 430 | $650 |
| 85 SX (17/14) | 24 | $8 670 | $850 |
| 85 SX (17/14) | 23 | $7 805 | $1 250 |
| 85 SX (19/16) | 24 | $8 790 | $850 |
| 85 SX (19/16) | 23 | $7 964 | $1 250 |
1 Disclaimer: Offer only available on selected KTM models until 30/06/2025 or while stocks last. Shown recommended Ride Away prices and Ready to Ride prices include the KTM KA$H savings. KTM Sportmotorcycle GmbH reserves the right - without prior notice and without specifying reasons - to change the offer for all models mentioned. Offer only available at participating authorised KTM Sportmotorcycle GmbH dealers. No cash alternative is possible. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.
The KTM 890 ADVENTURE R is built for riders who dare to push boundaries. And we know Australian and New Zealand riders are prepared and skilled enough to take this adventure bike through some of the harshest conditions in the world – right here in our own backyards.
The WE HAVE YOUR BACK campaign is aimed directly at you, the customer. By increasing the Factory warranty duration to 5 years, including regional-specific enhancements to the airbox and fitting dual foam air filters*, we are offering riders more backup, more value and more confidence. KTM has your back.1
Factory-Backed Confidence
- 5-Year Warranty on all 890 models in AU/NZ – unmatched peace of mind.
- Dual Foam Air Filter – installed during pre-delivery at your dealership for superior dust protection*
- Enhanced Airbox – additional sealing completed during pre-delivery at your dealership to ensure resilience in extreme AU/NZ terrain
- Full Service & Warranty Support – KTM dealerships across AU/NZ have your back, always.
Ride Smarter, Longer
- Australia’s and New Zealand’s terrain pushes machines to their limits.
- Air filter maintenance is critical – and KTM makes it easier than ever.
- Updated Owner’s Manual includes detailed, specific service guidance.
- Tools available for riders with video tutorials and dealership advice on maintenance routines.
1 Disclaimer: Offer available on KTM 890 Adventure and KTM 890 Adventure R models from 02.06.2025 in Australia and New Zealand only. Offer valid while stocks last at participating dealerships. *890 Adventure models receive main foam air filter only. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.
CONTACT US NOW


