KTM Promotions
The year is in full throttle - and we’re not slowing down. Our 2026 Power Deals are built for riders who demand more. Upgrade your ride, elevate your performance, and keep charging through the year exactly how it should be: in the fast lane!1
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST |
|---|---|---|---|
| 125 SX | 2025 | $12,795 | $750 |
| 250 SX | 2025 | $13,455 | $1,250 |
| 250 SX-F | 2025 | $13,995 | $750 |
| 300 SX | 2025 | $13,865 | $1,000 |
| 350 SX-F | 2025 | $14,545 | $1,000 |
| 450 SX-F | 2025 | $14,405 | $1,500 |
| 125 XC | 2024 | $12,414 | $1,500 |
| 125 SX | 2026 | $12,795 | $700 |
| 250 SX | 2026 | $13,695 | $1,000 |
| 250 SX-F | 2026 | $14,195 | $500 |
| 300 SX | 2026 | $13,895 | $1,000 |
| 350 SX-F | 2026 | $14,995 | $900 |
| 450 SX-F | 2026 | $15,195 | $700 |
| 250 XC | 2026 | $14,595 | $800 |
| 300 XC | 2026 | $15,695 | $800 |
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST |
|---|---|---|---|
| 150 EXC | 2025 | $14,605 | $1,000 |
| 250 EXC | 2025 | $16,775 | $750 |
| 250 EXC Champions Edition | 2025 | $18,575 | $1,250 |
| 250 EXC Six Days | 2025 | $18,275 | $1,250 |
| 250 EXC-F | 2025 | $16,525 | $1,000 |
| 250 EXC-F Six Days | 2025 | $18,025 | $1,500 |
| 300 EXC Champions Edition | 2025 | $19,375 | $2,000 |
| 300 EXC Six Days | 2025 | $20,575 | $500 |
| 350 EXC-F | 2025 | $17,715 | $1,000 |
| 350 EXC-F Champions Edition | 2025 | $19,895 | $1,250 |
| 350 EXC-F Six Days | 2025 | $19,595 | $1,250 |
| 450 EXC-F | 2025 | $18,075 | $1,000 |
| 450 EXC-F Champions Edition | 2025 | $20,345 | $1,250 |
| 450 EXC-F Six Days | 2025 | $20,045 | $1,250 |
| 500 EXC-F | 2025 | $18,745 | $1,000 |
| 250 EXC-F | 2026 | $16,595 | $1,000 |
| 300 EXC Champions Edition | 2026 | $19,875 | $1,500 |
| 300 EXC | 2026 | $18,195 | $1,000 |
| 300 EXC SIX DAYS | 2026 | $20,195 | $1,000 |
| 350 EXC-F | 2026 | $17,795 | $1,000 |
| 350 EXC-F SIX DAYS | 2026 | $19,895 | $1,000 |
| 450 EXC-F | 2026 | $18,095 | $1,000 |
| 450 EXC-F SIX DAYS | 2026 | $20,395 | $1,000 |
| 500 EXC-F | 2026 | $18,995 | $800 |
| 500 EXC-F SIX DAYS | 2026 | $21,095 | $800 |
MINI
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST |
|---|---|---|---|
| 50 SX | 2026 |
$6,395 |
$300 |
| 65 SX | 2026 | $7,795 | $500 |
ADVENTURE
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST |
|---|---|---|---|
| 390 Enduro R | 2025 | $9,995 | $500 |
| 390 Adventure | 2024 | $7,495 | $2,575 |
| 890 Adventure R (*Free Tech Pack) | 2024 | $24,295 | $3,000 |
| 1290 Super Adventure R | 2024 | $29,995 | $5,500 |
| 1290 Super Adventure S | 2024 | $28,095 | $6,000 |
NAKED
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST |
|---|---|---|---|
| 1390 Super Duke R | 2024 | $28,795 | $3,000 |
| 1390 Super Duke R | 2025 | $29,995 | $2,000 |
| 200 Duke | 2024 | $4,895 | $1,200 |
| 390 Duke | 2024 | $7,945 | $750 |
| 390 Duke | 2025 | $8,495 | $500 |
| 790 Duke | 2024 | $10,995 | $2,500 |
| 990 Duke | 2024 | $17,590 | $2,500 |
Sports Tourer & SUPERSPORT
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST |
|---|---|---|---|
| 1290 Super Duke GT | 2024 | $28,195 | $7,000 |
| 890 SM-T | 2024 | $18,995 | $6,000 |
| RC 390 | 2024 | $6,995 | $2,100 |
Supermoto & Dual sport
| Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings incl. GST |
|---|---|---|---|
| 390 SMC R | 2025 | $9,995 | $500 |
| 690 SMC R | 2024 | $16,695 | $4,000 |
| 690 Enduro R | 2024 | $19,195 | $1,500 |
The KTM 890 ADVENTURE R is built for riders who dare to push boundaries. And we know Australian and New Zealand riders are prepared and skilled enough to take this adventure bike through some of the harshest conditions in the world – right here in our own backyards.
The WE HAVE YOUR BACK campaign is aimed directly at you, the customer. By increasing the Factory warranty duration to 5 years, including regional-specific enhancements to the airbox and fitting dual foam air filters*, we are offering riders more backup, more value and more confidence. KTM has your back.1
Factory-Backed Confidence
- 5-Year Warranty on all 890 models in AU/NZ – unmatched peace of mind.
- Dual Foam Air Filter – installed during pre-delivery at your dealership for superior dust protection*
- Enhanced Airbox – additional sealing completed during pre-delivery at your dealership to ensure resilience in extreme AU/NZ terrain
- Full Service & Warranty Support – KTM dealerships across AU/NZ have your back, always.
Ride Smarter, Longer
- Australia’s and New Zealand’s terrain pushes machines to their limits.
- Air filter maintenance is critical – and KTM makes it easier than ever.
- Updated Owner’s Manual includes detailed, specific service guidance.
- Tools available for riders with video tutorials and dealership advice on maintenance routines.
1 Disclaimer: Offer available on KTM 890 Adventure and KTM 890 Adventure R models from 02.06.2025 in Australia and New Zealand only. Offer valid while stocks last at participating dealerships. *890 Adventure models receive main foam air filter only. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.
1 Disclaimer: Offer only available on selected KTM models for a limited time only or while stocks last. Shown recommended Ride Away prices and Ready to Ride prices include the KTM KA$H savings, which include GST. KTM Sportmotorcycle GmbH reserves the right - without prior notice and without specifying reasons - to change the offer for all models mentioned. Offer only available at participating authorised KTM Sportmotorcycle GmbH dealers. No cash alternative is possible. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.

